<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for BarCamp Philly | November 8, 2008 @ The University of the Arts | Philadelphia, PA</title>
	<atom:link href="http://www.barcampphilly.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barcampphilly.org</link>
	<description>Everything you need to know about BarCamp Philly 2008! November 8, 2008 at The University of the Arts</description>
	<pubDate>Sat, 04 Jul 2009 04:04:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Carl Leiby, Master of the Digital Schedule by Now up: BCNI&#8217;s very own scheduling application. @ BarCamp NewsInnovation Philadelphia</title>
		<link>http://www.barcampphilly.org/2008/11/10/carl-leiby-master-of-the-digital-schedule/#comment-203</link>
		<dc:creator>Now up: BCNI&#8217;s very own scheduling application. @ BarCamp NewsInnovation Philadelphia</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=815#comment-203</guid>
		<description>[...] application, which formats the schedule to be read on iPhones and mobile devices, was originally used during BarCamp Philadelphia. That means there will be no need to run up and down steps to check and see what presentation you [...]</description>
		<content:encoded><![CDATA[<p>[...] application, which formats the schedule to be read on iPhones and mobile devices, was originally used during BarCamp Philadelphia. That means there will be no need to run up and down steps to check and see what presentation you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carsten Petzold, Serial Entrepreneur by TechCrunch on Philly Startup DuckDuckGo.com = more Philly Startup Love &#124; LTLprints - Larger Than Life Prints Blog</title>
		<link>http://www.barcampphilly.org/2008/10/16/carsten-petzold-serial-entrepreneur/#comment-199</link>
		<dc:creator>TechCrunch on Philly Startup DuckDuckGo.com = more Philly Startup Love &#124; LTLprints - Larger Than Life Prints Blog</dc:creator>
		<pubDate>Mon, 15 Dec 2008 05:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=412#comment-199</guid>
		<description>[...] first met Gabriel Weinberg, the founder of DuckDuckGo, at BarCampPhilly a few weeks ago (we made LTLprints for bcp08). I was also able to catch his fishbowl presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] first met Gabriel Weinberg, the founder of DuckDuckGo, at BarCampPhilly a few weeks ago (we made LTLprints for bcp08). I was also able to catch his fishbowl presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aaron Held, Director of Engineering by Liby</title>
		<link>http://www.barcampphilly.org/2008/11/07/aaron-held-director-of-engineering/#comment-166</link>
		<dc:creator>Liby</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=745#comment-166</guid>
		<description>Where would you go to college or university if I wanted to be a director of engineering?</description>
		<content:encoded><![CDATA[<p>Where would you go to college or university if I wanted to be a director of engineering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Schedule from Nov 8th by Pleasure and Pain &#187; The Awesomeness that was BarCamp Philly - Part 2</title>
		<link>http://www.barcampphilly.org/2008/11/10/the-final-schedule-from-nov-8th/#comment-133</link>
		<dc:creator>Pleasure and Pain &#187; The Awesomeness that was BarCamp Philly - Part 2</dc:creator>
		<pubDate>Sun, 16 Nov 2008 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=827#comment-133</guid>
		<description>[...] out the full schedule of all sessions at BarCamp Philly and some great photos on [...]</description>
		<content:encoded><![CDATA[<p>[...] out the full schedule of all sessions at BarCamp Philly and some great photos on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsors by ViceClown &#187; Blog Archive &#187; Barcamp Philadelphia</title>
		<link>http://www.barcampphilly.org/sponsors/#comment-132</link>
		<dc:creator>ViceClown &#187; Blog Archive &#187; Barcamp Philadelphia</dc:creator>
		<pubDate>Sat, 15 Nov 2008 21:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?page_id=175#comment-132</guid>
		<description>[...] Philadelphia has been one of my proudest moments. The community of volunteers, contributors, and sponsors involved with making it happen are ROCK STARS and are a credit to the [...]</description>
		<content:encoded><![CDATA[<p>[...] Philadelphia has been one of my proudest moments. The community of volunteers, contributors, and sponsors involved with making it happen are ROCK STARS and are a credit to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Schedule from Nov 8th by ViceClown &#187; Blog Archive &#187; Barcamp Philadelphia</title>
		<link>http://www.barcampphilly.org/2008/11/10/the-final-schedule-from-nov-8th/#comment-131</link>
		<dc:creator>ViceClown &#187; Blog Archive &#187; Barcamp Philadelphia</dc:creator>
		<pubDate>Sat, 15 Nov 2008 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=827#comment-131</guid>
		<description>[...] 10 rooms and made 7 1 hour time slots. All but a few slots were used before the end of the day. The talks ranged from community organizing, to making your own business cards, to rethinking the entire [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 rooms and made 7 1 hour time slots. All but a few slots were used before the end of the day. The talks ranged from community organizing, to making your own business cards, to rethinking the entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Schedule from Nov 8th by Pleasure and Pain &#187; I Popped My Cherry at BarCamp Philly</title>
		<link>http://www.barcampphilly.org/2008/11/10/the-final-schedule-from-nov-8th/#comment-130</link>
		<dc:creator>Pleasure and Pain &#187; I Popped My Cherry at BarCamp Philly</dc:creator>
		<pubDate>Sat, 15 Nov 2008 04:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=827#comment-130</guid>
		<description>[...] out the full schedule (with a ton of other great sessions, but unfortunately I could only be in one place at a time!). [...]</description>
		<content:encoded><![CDATA[<p>[...] out the full schedule (with a ton of other great sessions, but unfortunately I could only be in one place at a time!). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Schedule from Nov 8th by David Dylan Thomas &#187; Blog Archive &#187; BarCamp Philly Revisited</title>
		<link>http://www.barcampphilly.org/2008/11/10/the-final-schedule-from-nov-8th/#comment-128</link>
		<dc:creator>David Dylan Thomas &#187; Blog Archive &#187; BarCamp Philly Revisited</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=827#comment-128</guid>
		<description>[...] index cards and posted them to an actual physical bulletin board (see above). Only then did a guy post them online. I dont know if this was the most efficient way to do it, but there was something refreshingly low [...]</description>
		<content:encoded><![CDATA[<p>[...] index cards and posted them to an actual physical bulletin board (see above). Only then did a guy post them online. I dont know if this was the most efficient way to do it, but there was something refreshingly low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp Philly ROCKED!!! by Aaron Held</title>
		<link>http://www.barcampphilly.org/2008/11/09/barcamp-philly-rocked/#comment-117</link>
		<dc:creator>Aaron Held</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=786#comment-117</guid>
		<description>http://www.aaronheld.com/post/tag/barcamp - Aaron Held @IamAaronHeld</description>
		<content:encoded><![CDATA[<p><a href="http://www.aaronheld.com/post/tag/barcamp" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.aaronheld.com');" rel="nofollow">http://www.aaronheld.com/post/tag/barcamp</a> - Aaron Held @IamAaronHeld</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Schedule from Nov 8th by carlism</title>
		<link>http://www.barcampphilly.org/2008/11/10/the-final-schedule-from-nov-8th/#comment-116</link>
		<dc:creator>carlism</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=827#comment-116</guid>
		<description>Here's the git url  http://github.com/carlism/barcamp_schedule

Also, I'd be psyched to add features and improve it for more events!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the git url  <a href="http://github.com/carlism/barcamp_schedule" onclick="javascript:pageTracker._trackPageview('/outbound/comment/github.com');" rel="nofollow">http://github.com/carlism/barcamp_schedule</a></p>
<p>Also, I&#8217;d be psyched to add features and improve it for more events!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
