<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We want your feedback!</title>
	<atom:link href="http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Dec 2009 07:41:00 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deni Kasrel</title>
		<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/comment-page-1/#comment-266</link>
		<dc:creator>Deni Kasrel</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=703#comment-266</guid>
		<description>This was my first BarCamp and it was a terrific experience. Well run, especially considering all that goes on at once. I too think it would be useful if sessions had a brief line about what the content will entail.

Also, at one of my sessions, before starting, the presenter had everyone state their name and professional role. This was helpful in terms of providing context to both questions and answers, and also in case you wanted to speak to someone later you knew who they were, so if it can be suggested that others begin by doing this too, that would be a nice gesture.</description>
		<content:encoded><![CDATA[<p>This was my first BarCamp and it was a terrific experience. Well run, especially considering all that goes on at once. I too think it would be useful if sessions had a brief line about what the content will entail.</p>
<p>Also, at one of my sessions, before starting, the presenter had everyone state their name and professional role. This was helpful in terms of providing context to both questions and answers, and also in case you wanted to speak to someone later you knew who they were, so if it can be suggested that others begin by doing this too, that would be a nice gesture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chan</title>
		<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/comment-page-1/#comment-239</link>
		<dc:creator>James Chan</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=703#comment-239</guid>
		<description>Barcampphilly is too successful to be held only once a year. I hope you&#039;ll consider having one again in six months.</description>
		<content:encoded><![CDATA[<p>Barcampphilly is too successful to be held only once a year. I hope you&#8217;ll consider having one again in six months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattack</title>
		<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/comment-page-1/#comment-227</link>
		<dc:creator>mattack</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=703#comment-227</guid>
		<description>I also support the suggestion of descriptions for sessions.

While I realize you&#039;re at the mercy of the venue, the wireless network was *extremely* difficult to use.

As a parent, a childcare option would be nice.</description>
		<content:encoded><![CDATA[<p>I also support the suggestion of descriptions for sessions.</p>
<p>While I realize you&#8217;re at the mercy of the venue, the wireless network was *extremely* difficult to use.</p>
<p>As a parent, a childcare option would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew R</title>
		<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/comment-page-1/#comment-224</link>
		<dc:creator>Andrew R</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=703#comment-224</guid>
		<description>Awesome job everyone. Truly an amazing experience. My sole recommendation for improvement next year would be around scheduling - perhaps defining broad &quot;tracks&quot; or subject areas -- i.e. coding, creative thinking, user interface stuff, future thinking, law, business, life, hookers (which seemed to be a big topic area this year), miscellaneous, Philly-stuff, etc. -- and then allocate one or two or more rooms for each track. That might make it easier for folks to schedule + not concurrently schedule similar topics - i.e. someone might want to schedule user interface topic 2 after topic 1, to allow people interested in that topic to attend both. I love the somewhat randomness of BarCamp, and just some structure to scheduling might improve the experience + with broad tracks, might even result in some new or better courses perhaps. In any case - looking forward to another BarCamp next year!!!</description>
		<content:encoded><![CDATA[<p>Awesome job everyone. Truly an amazing experience. My sole recommendation for improvement next year would be around scheduling &#8211; perhaps defining broad &#8220;tracks&#8221; or subject areas &#8212; i.e. coding, creative thinking, user interface stuff, future thinking, law, business, life, hookers (which seemed to be a big topic area this year), miscellaneous, Philly-stuff, etc. &#8212; and then allocate one or two or more rooms for each track. That might make it easier for folks to schedule + not concurrently schedule similar topics &#8211; i.e. someone might want to schedule user interface topic 2 after topic 1, to allow people interested in that topic to attend both. I love the somewhat randomness of BarCamp, and just some structure to scheduling might improve the experience + with broad tracks, might even result in some new or better courses perhaps. In any case &#8211; looking forward to another BarCamp next year!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie A</title>
		<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/comment-page-1/#comment-218</link>
		<dc:creator>Bonnie A</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=703#comment-218</guid>
		<description>There were a bunch of feedback and suggestions given at the itty-bitty bar camp retrospective talk.
Notes are here:
http://www.flickr.com/photos/bonnieaumann/sets/72157622803726870/

Champions for following up on particular suggestions for improving the @barcampphilly experience for next year:  
 Scheduling App http://tr.im/F581
 - @carlism @tommybgoode signed up to code more
 -- auto-generate hashtags from the app?
 -- make app reflect the board better, easier
 -- They especially need outside help with usability 
 
Lecturey Talks
 -  a mysterious stranger (due to my bad photo-taking) volunteered to help organize/distribute some sort of quick &amp; dirty guide to giving a bar camp talk, including possibly finding clips, writing up a list of general presenting tips

Topics Overlap in Schedule http://tr.im/F586
 - @carlism offered to champion an 8am &quot;How To Barcamp&quot; talk during/before schedule
- @tommybgoode signed up to write up notes on the topic overlap experience
 - Big sheet of basic instructions for how the schedule is created @bonniea suggested and volunteered</description>
		<content:encoded><![CDATA[<p>There were a bunch of feedback and suggestions given at the itty-bitty bar camp retrospective talk.<br />
Notes are here:<br />
<a href="http://www.flickr.com/photos/bonnieaumann/sets/72157622803726870/" rel="nofollow">http://www.flickr.com/photos/bonnieaumann/sets/72157622803726870/</a></p>
<p>Champions for following up on particular suggestions for improving the @barcampphilly experience for next year:<br />
 Scheduling App <a href="http://tr.im/F581" rel="nofollow">http://tr.im/F581</a><br />
 &#8211; @carlism @tommybgoode signed up to code more<br />
 &#8212; auto-generate hashtags from the app?<br />
 &#8212; make app reflect the board better, easier<br />
 &#8212; They especially need outside help with usability </p>
<p>Lecturey Talks<br />
 &#8211;  a mysterious stranger (due to my bad photo-taking) volunteered to help organize/distribute some sort of quick &amp; dirty guide to giving a bar camp talk, including possibly finding clips, writing up a list of general presenting tips</p>
<p>Topics Overlap in Schedule <a href="http://tr.im/F586" rel="nofollow">http://tr.im/F586</a><br />
 &#8211; @carlism offered to champion an 8am &#8220;How To Barcamp&#8221; talk during/before schedule<br />
- @tommybgoode signed up to write up notes on the topic overlap experience<br />
 &#8211; Big sheet of basic instructions for how the schedule is created @bonniea suggested and volunteered</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Hays</title>
		<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/comment-page-1/#comment-217</link>
		<dc:creator>Julia Hays</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=703#comment-217</guid>
		<description>BarCamp was great! I would certainly come back in the future. My only suggestions would be that more information be included in the schedule. A brief description and the session leader&#039;s Twitter handle would be cool. Thanks again for all your hard work on this event!</description>
		<content:encoded><![CDATA[<p>BarCamp was great! I would certainly come back in the future. My only suggestions would be that more information be included in the schedule. A brief description and the session leader&#8217;s Twitter handle would be cool. Thanks again for all your hard work on this event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roz Duffy</title>
		<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/comment-page-1/#comment-216</link>
		<dc:creator>Roz Duffy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=703#comment-216</guid>
		<description>Jason - I was totally wishing we had thought of bottled water too! Or at least a water source. If we stick with Old City Coffee, they can fill up some of those coffee cambros with filtered water. We want to try to keep the waste to a minimum, so if we encouraged people to bring reusable water bottles that would be great too... and yes, maybe a sponsor would want to provide those!</description>
		<content:encoded><![CDATA[<p>Jason &#8211; I was totally wishing we had thought of bottled water too! Or at least a water source. If we stick with Old City Coffee, they can fill up some of those coffee cambros with filtered water. We want to try to keep the waste to a minimum, so if we encouraged people to bring reusable water bottles that would be great too&#8230; and yes, maybe a sponsor would want to provide those!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Grandelli</title>
		<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/comment-page-1/#comment-214</link>
		<dc:creator>Jason Grandelli</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=703#comment-214</guid>
		<description>Absolutely loved it. It was my first BarCamp and I am already looking forward to next year! I actually led a session although I didn&#039;t plan on it when I came there. But it was an amazing experience. One suggestion, get a bottle water sponsor. Other than that, purely awesome.</description>
		<content:encoded><![CDATA[<p>Absolutely loved it. It was my first BarCamp and I am already looking forward to next year! I actually led a session although I didn&#8217;t plan on it when I came there. But it was an amazing experience. One suggestion, get a bottle water sponsor. Other than that, purely awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MVMNT_Mike</title>
		<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/comment-page-1/#comment-213</link>
		<dc:creator>MVMNT_Mike</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=703#comment-213</guid>
		<description>You guys really rocked it.  Only suggestion (and I voiced on twitter) is to ask for descriptions.  Some of the session titles were a bit misleading or could be misunderstood and by the time you walked out to something else, you missed something cool.  I know it&#039;s kind of against the unconference feel, but with multiple floors involved, it would help.

Thank you for all of your work to put this together though!  Was really a great day and capped off awesome at Nat Mechanics!!!</description>
		<content:encoded><![CDATA[<p>You guys really rocked it.  Only suggestion (and I voiced on twitter) is to ask for descriptions.  Some of the session titles were a bit misleading or could be misunderstood and by the time you walked out to something else, you missed something cool.  I know it&#8217;s kind of against the unconference feel, but with multiple floors involved, it would help.</p>
<p>Thank you for all of your work to put this together though!  Was really a great day and capped off awesome at Nat Mechanics!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Petersen</title>
		<link>http://www.barcampphilly.org/2009/11/16/we-want-your-feedback/comment-page-1/#comment-212</link>
		<dc:creator>John Petersen</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcampphilly.org/?p=703#comment-212</guid>
		<description>A great event: from venue, content and execution. Yet more evidence to support why Philly is where technology and community intersect.

Looking forward to Philly Barcamp III!</description>
		<content:encoded><![CDATA[<p>A great event: from venue, content and execution. Yet more evidence to support why Philly is where technology and community intersect.</p>
<p>Looking forward to Philly Barcamp III!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
